Beacon Tracking Receiver

Novella SatComs tracking receivers have been designed to track and measure pilots or beacons of all known commercial and military satellites.

Technical Notes

PDF Downloads

Beacon Tracking Receiver Specifications

Model Input band, MHz Step size, kHz Input level, dBm PLL, Hz Threshold,
dBHz
Acquisition time, seconds
B450 2,000 to 2,300 10 -60 300 35dBHz <90
B451 2,000 to 2,400 10 -60 300 35dBHz <90
B455 2,000 to 2,300 10 -60 2,000 43dBHz <1
B456 2,000 to 2,400 10 -60 2,000 43dBHz <1
B455A (1) 2,000 to 2,300 10 -60 2,000 43dBHz <1
B456A (1) 2,000 to 2,400 10 -60 2,000 43dBHz <1
  • (1) Specially adapted for BPSK beacons of NATO, Skynet and DSCS satellites.