Block Converter
The term Block Converter applies to fixed conversion sub-systems usually used for frequency translation from (to) L-band to (from) SHF (C, X, Ku and DBS bands).
Technical Notes
PDF Downloads
Frequency Downconverter Specifications
| Model | Input band, MHz | Output band, GHz | LO, GHz | Gain, dB | Output 1dB compression | |
| BU50 | 950 to 1,525 | 5.850 to 6.425 | 4.9 | 15 | › +10 | |
| BU501 | 950 to 1,525 | 5.850 to 6.425 | 4.9 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU51 | 965 to 1,845 | 5.845 to 6.725 | 4,880 | 15 | › +10 | |
| BU55 | 955 to 1,450 | 5.850 to 6.425 | 7.300 | 15 | › +10 | Spectrum invert |
| BU56 | 955 to 1,830 | 5.850 to 6.725 | 7.680 | 15 | › +10 | Spectrum invert |
| BU561 | 955 to 1,830 | 5.850 to 6,725 | 7.680 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU57 | 955 to 1,955 | 5.725 to 6.725 | 7.680 | 15 | › +10 | Spectrum invert |
| BU571 | 955 to 1,955 | 5.725 to 6,725 | 7.680 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU65 | 950 to 1,450 | 7.9 to 8.4 | 6.950 | 15 | › +10 | |
| BU651 | 950 to 1,450 | 7.9 to 8.4 | 6.950 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU66 | 950 to 1,450 | 7.9 to 8.4 | 9.350 | 15 | › +10 | Spectrum invert |
| BU661 | 950 to 1,450 | 7.9 to 8.4 | 9.350 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU70 | 950 to 1,450 | 14.0 to 14.5 | 13.05 | 15 | › +10 | |
| BU701 | 950 to 1,450 | 14.0 to 14.5 | 13.05 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU71 | 950 to 1,450 | 12.75 to 13.75 | 11.8 | 15 | › +10 | |
| BU711 | 950 to 1,450 | 12.75 to 13.75 | 11.8 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU73 | 950 to 1,750 | 13.75 to 14.5 | 12.8 | 15 | › +10 | |
| BU731 | 950 to 1,750 | 13.75 to 14.5 | 12.8 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU75 | 950 to 1,450 and 950 to 1,750 | 12.75 to 13.25 and 13.75 to 14.5 | 11.8 and 12.8 | 15 | › +10 | BUC71 and BUC73 assembled within a single box or chassis |
| BU751 | 950 to 1,450 and 950 to 1,750 | 12.75 to 13.25 and 13.75 to 14.5 | 11.8 and 12.8 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU80 | 950 to 1,450 | 17.3 to 17.8 | 16.35 | 15 | › +10 | |
| BU801 | 950 to 1,450 | 17.3 to 17.8 | 16.35 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU81 | 1,000 to 2,100 | 17.3 to 18.4 | 16.30 | 15 | › +10 | |
| BU811 | 1,000 to 2,100 | 17.3 to 18.4 | 16.30 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
| BU85 | 1,000 to 1,800 | 17.3 to 18.1 | 16.30 | 15 | › +10 | |
| BU851 | 1,000 to 1,800 | 17.3 to 18.1 | 16.30 | 15 | › +10 | Packaged in a 1U chassis, with own PSU and 10MHz reference |
- All Block Upconverters available in 1U 19" chassis, with or without independent PSU, with or without independent 10MHz reference. Also available in Polycarbonate IP65 box, compact Aluminium box, or heavy Aluminium ruggedised military type IP67 box.
