Frequency Downconverter
Novella SatComs frequency downconverters are based on an L-band to VHF (70 or 140MHz) module built on a single PCB.
Technical Notes
PDF Downloads
Frequency Downconverter Specifications
| Model | Input band, GHz | Output, MHz | Step size, kHz | Gain, dB |
| D550 | 3.625 to 4.2 | 70 ± 20 | 1 | 30 to 50 |
| D551 | 3.4 to 4.2 | 70 ± 20 | 1 | 30 to 50 |
| D555 | 3.625 to 4.2 | 140 ± 40 | 1 | 30 to 50 |
| D556 | 3.4 to 4.2 | 140 ± 40 | 1 | 30 to 50 |
| D570 | 3.625 to 4.2 | 70 ± 20 plus 140 ± 40 | 1 | 30 to 50 |
| D571 | 3.4 to 4.2 | 70 ± 20 plus 140 ± 40 | 1 | 30 to 50 |
- All listed C-band downconverters are usually mounted in 1U 400mm chassis.
- All listed models may be assembled in outdoor IP67 ruggedised cases. Add suffix M to designate these outdoor models.
