Frequency Downconverter
Novella SatComs frequency downconverters are based on an L-band to VHF (70 or 140MHz) module built on a single PCB.
Technical Notes
PDF Downloads
Frequency Downconverter Specifications
| Model | Input band | Output, MHz | Step size | Gain | |
| D750 | 10.95 to 11.7 | 70 ± 20 | 1 | 30 to 50 | |
| D751 | 11.7 to 12.25 | 70 ± 20 | 1 | 30 to 50 | |
| D752 | 12.25 to 12.75 | 70 ± 20 | 1 | 30 to 50 | |
| D753 | 10.7 to 12.75 | 70 ± 20 | 1 | 30 to 50 | |
| D754 | 10.7 to 11.7 | 70 ± 20 | 1 | 30 to 50 | |
| D755 | 10.95 to 11.7 | 140 ± 40 | 1 | 30 to 50 | |
| D756 | 11.7 to 12.25 | 140 ± 40 | 1 | 30 to 50 | |
| D757 | 12.25 to 12.75 | 140 ± 40 | 1 | 30 to 50 | |
| D758 | 10.7 to 12.75 | 140 ± 40 | 1 | 30 to 50 | |
| D759 | 10.7 to 11.7 | 140 ± 40 | 1 | 30 to 50 | |
| D770 | 10.95 to 11.7 | 70 ± 20 plus 140 ± 40 | 1 | 30 to 50 | |
| D771 | 11.7 to 12.25 | 70 ± 20 plus 140 ± 40 | 1 | 30 to 50 | |
| D772 | 12.25 to 12.75 | 70 ± 20 plus 140 ± 40 | 1 | 30 to 50 | |
| D773 | 10.7 to 12.75 | 70 ± 20 plus 140 ± 40 | 1 | 30 to 50 | |
| D774 | 10.7 to 11.7 | 70 ± 20 plus 140 ± 40 | 1 | 30 to 50 | |
- All listed Ku-band downconverters are usually mounted in 1U 400mm chassis; D773 500mm
- All listed models may be assembled in outdoor IP67 ruggedised cases. Add suffix M to designate these outdoor models.
