Frequency Upconverter

Novella SatComs frequency upconverters are based on a VHF (70 or 140MHz) to L-band module built on a single PCB.

Technical Notes

PDF Downloads

Frequency Upconverter Specifications

Model Input band, MHz Output, GHz Step size, kHz Gain, dB
U550 70 ± 20 5.850 to 6.425 1 0 to 30
U551 70 ± 20 5.850 to 6.725 1 0 to 30
U551 70 ± 20 5.725 to 6.725 1 0 to 30
U555 140 ± 40 5.850 to 6.425 1 0 to 30
U556 140 ± 40 5.850 to 6.725 1 0 to 30
U557 140 ± 40 5.725 to 6.725 1 0 to 30
U570 70 ± 20 plus 140 ± 40 5.850 to 6.425 1 0 to 30
U571 70 ± 20 plus 140 ± 40 5.850 to 6.725 1 0 to 30
U571 70 ± 20 plus 140 ± 40 5.725 to 6.725 1 0 to 30
  • All listed C-band upconverters are usually mounted in 1U 400mm chassis.
  • All listed models may be assembled in outdoor IP67 ruggedised cases. Add suffix M to designate these outdoor models.