Frequency Upconverter
Novella SatComs frequency upconverters are based on a VHF (70 or 140MHz) to L-band module built on a single PCB.
Technical Notes
PDF Downloads
Frequency Upconverter Specifications
| Model | Input band, MHz | Output, MHz | Step size, kHz | Gain, dB |
| U350 | 70 ± 20 | 950 to 1,750 | 1 | 0 to 30 |
| U351 | 70 ± 20 | 950 to 2,150 | 1 | 0 to 30 |
| U355 | 140 ± 40 | 950 to 1,750 | 1 | 0 to 30 |
| U356 | 140 ± 40 | 950 to 2,150 | 1 | 0 to 30 |
| DU350 | Dual U350 in 1U 520mm chassis, with independent frequency and gain controls | 1 | 0 to 30 | |
| DU351 | Dual U351 in 1U 520mm chassis, with independent frequency and gain controls | 1 | 0 to 30 | |
| DU355 | Dual U355 in 1U 520mm chassis, with independent frequency and gain controls | 1 | 0 to 30 | |
| DU355 | Dual U355 in 1U 520mm chassis, with independent frequency and gain controls | 1 | 0 to 30 | |
| UD350 | U350 plus D350 in 1U 520mm chassis, with independent frequency and gain controls | 1 | 0 to 30 | |
| UD351 | U351 plus D351 in 1U 520mm chassis, with independent frequency and gain controls | 1 | 0 to 30 | |
| UD355 | U355 plus D355 in 1U 520mm chassis, with independent frequency and gain controls | 1 | 0 to 30 | |
| UD356 | U356 plus D356 in 1U 520mm chassis, with independent frequency and gain controls | 1 | 0 to 30 | |
| U370 | 70 ± 20 plus 140 ± 40 | 950 to 1,750 | 1 | 0 to 30 |
| U371 | 70 ± 20 plus 140 ± 40 | 950 to 2,150 | 1 | 0 to 30 |
| DU360 | 750 ± 250 plus 70 ± 20 |
950 to 1,450 | block conversion 1 |
0 to 20 0 to 30 |
- All listed L-band upconverters are usually mounted in 1U 400mm chassis, or 520mm where shown.
- All listed models may be assembled in outdoor IP67 ruggedised cases. Add suffix M to designate these outdoor models.
